Basic info
Gene ID | OF00031 |
---|---|
Chromsome | Contig390 |
Start Position | 46 |
End Position | 2281 |
Strand | - |
Annotation
NR tophit name | XP_023305184.1 |
---|---|
NR Tophit descrip | protein I'm not dead yet-like [Lucilia cuprina] |
Swiss tophit name | sp|Q9VDQ0|INDY2_DROME |
Swiss Tophit descrip | Protein I'm not dead yet 2 OS=Drosophila melanogaster OX=7227 GN=Indy-2 PE=2 SV=2 |
COG/KOG | COG0471|KOG1281 |
GO | GO:0003674 GO:0005215 GO:0005310 GO:0005342 GO:0005575 GO:0005623 GO:0005886 GO:0005887 GO:0006810 GO:0006811 GO:0006820 GO:0006835 GO:0006842 GO:0006855 GO:0008150 GO:0008509 GO:0008514 GO:0015075 GO:0015137 GO:0015141 GO:0015142 GO:0015238 GO:0015318 GO:0015556 GO:0015711 GO:0015740 GO:0015744 GO:0015746 GO:0015849 GO:0015893 GO:0016020 GO:0016021 GO:0022857 GO:0031224 GO:0031226 GO:0034220 GO:0035674 GO:0042221 GO:0042493 GO:0042891 GO:0042895 GO:0044425 GO:0044459 GO:0044464 GO:0046942 GO:0046943 GO:0050896 GO:0051179 GO:0051234 GO:0055085 GO:0071422 GO:0071702 GO:0071944 GO:0098656 GO:1903825 GO:1905039 |
KO | _ |
KEGG GENE NAME | _ |
Pfam | PF00939.19 |
Expression
Jbrowse
Seqs
CDS |
>OF00031 |
---|---|
Protein |
>OF00031 |