Basic info
Gene ID | OF00033 |
---|---|
Chromsome | Contig390 |
Start Position | 163755 |
End Position | 165096 |
Strand | - |
Annotation
NR tophit name | AID61240.1 |
---|---|
NR Tophit descrip | odorant receptor, partial [Calliphora stygia] |
Swiss tophit name | sp|Q9V568|OR45A_DROME |
Swiss Tophit descrip | Odorant receptor 45a OS=Drosophila melanogaster OX=7227 GN=Or45a PE=3 SV=3 |
COG/KOG | _ |
GO | GO:0003008 GO:0003674 GO:0004888 GO:0004984 GO:0005488 GO:0005549 GO:0005575 GO:0005623 GO:0005886 GO:0007154 GO:0007165 GO:0007600 GO:0007606 GO:0007608 GO:0007610 GO:0007635 GO:0008150 GO:0009593 GO:0009987 GO:0016020 GO:0016021 GO:0023052 GO:0030425 GO:0031224 GO:0031252 GO:0031253 GO:0031256 GO:0032501 GO:0032589 GO:0032590 GO:0036477 GO:0038023 GO:0042048 GO:0042221 GO:0042995 GO:0043005 GO:0044425 GO:0044459 GO:0044463 GO:0044464 GO:0050789 GO:0050794 GO:0050877 GO:0050896 GO:0050906 GO:0050907 GO:0050911 GO:0051606 GO:0051716 GO:0060089 GO:0065007 GO:0071944 GO:0097447 GO:0097458 GO:0098590 GO:0120025 GO:0120038 |
KO | K22984 |
KEGG GENE NAME | OR |
Pfam | PF02949.20 |
Expression
Jbrowse
Seqs
CDS |
>OF00033 |
---|---|
Protein |
>OF00033 |