Basic info
Gene ID | OF00035 |
---|---|
Chromsome | Contig390 |
Start Position | 178010 |
End Position | 188143 |
Strand | - |
Annotation
NR tophit name | KNC22733.1 |
---|---|
NR Tophit descrip | hypothetical protein FF38_04096 [Lucilia cuprina] |
Swiss tophit name | sp|Q17QM4|EPT1_BOVIN |
Swiss Tophit descrip | Ethanolaminephosphotransferase 1 OS=Bos taurus OX=9913 GN=SELENOI PE=2 SV=3 |
COG/KOG | COG5050|KOG2877 |
GO | _ |
KO | K00993 |
KEGG GENE NAME | EPT1 |
Pfam | PF01066.21 |
Expression
Jbrowse
Seqs
CDS |
>OF00035 |
---|---|
Protein |
>OF00035 |