Chrysomya pinguis
Basic info
SpeciesChrysomya pinguis
Taxonomy Diptera:Calliphoridae:Chrysomya
Accession NumberNC_025338.1
Jbrowse
Genes
Sort :
Filter :
Loading, please wait
Gene ID
Chromsome
Start Position
End Position
Strand
NR_tophit_name
Swissprot_tophit_name
Function
KO
KEGG
ATP6NC_02533840194696+AFV08367.1sp|P00851|ATP6_DROYAC _ _
ATP8NC_02533838614025+AFV08366.1sp|Q9MFP7|ATP8_COLHO_ K02125 ATPeF08, MTATP8, ATP8
COX1NC_02533814312964+AIT59338.1sp|P00400|COX1_DROYAC K02256 COX1
COX2NC_02533830363723+AFV08326.1sp|P29856|COX2_DROAMC K02261 COX2
COX3NC_02533847015489+AOR52659.1sp|P00418|COX3_DROYAC K02262 COX3
CYTBNC_0253381043111565+AMH85732.1sp|Q9MFN9|CYB_COLHOC K00412 CYTB, petB
ND1NC_0253381165012588-AOR52666.1sp|P84294|NU1M_DROPEC K03878 ND1
ND2NC_0253382171231+AIT59337.1sp|P03895|NU2M_DROYAC _ _
ND3NC_02533855615914+AFV08369.1sp|P51940|NU3M_DROSUC _ _
ND4NC_02533881439481-AIT59345.1sp|P07707|NU4M_DROYAC _ _
Showing 1 to 10 of 13 rows